Std-1 Gujarati, Mathematics, Environment all chapter videos
Special notice to the parents of all the children studying in Std-1 that 2 to 5 videos are given as per the chapter for total 10 units of Gujarati subject of Std-1. As well as 4 to 5 videos for each chapter in mathematics. There are 1 to 3 videos for each chapter on environment.
Video production
This video was made by the Government of Gujarat during the Home Learning Program. SSA and GCERT to prepare the video. And the invaluable contribution of education teachers, this video has been placed on the YouTube e-class channel and on the initiation platform. If this is possible for the video, you can also download the Diksha app and watch it.
Full of repetition and activity
For Gujarati, Mathematics and Environment subject is repeated as unit or after some unit, along with this video there are also videos for up to 30 activities, story telling, song, word game, activity, etc. videos are included.
ગુજરાતી | |||||
---|---|---|---|---|---|
એકમ | video-1 | video-2 | video-3 | video-4 | video-5 |
કાગડો અને શિયાળ | video-1 | video-2 | Video-3 | ||
રીંછ અને દડો | video-1 | video-2 | video-3 | video-4 | |
સૂરજ અને શશી | video-1 | video-2 | video-3 | video-4 | |
બે બિલાડી અને વાંદરો | video-1 | video-2 | video-3 | video-4 | video-5 |
ટોપીઓ વેચનારો | video-1 | video-2 | video-3 | video-4 | video-5 |
શિયાળનું બચ્ચું | video-1 | video-2 | video-3 | video-4 | video-5 |
વાંસળીવાળો | video-1 | video-2 | video-3 | video-4 | video-5 |
કરો તેવું ભોગાવો | video-1 | video-2 | video-3 | video-4 | video-5 |
મહાવરો -૧
ગણિત | |||||
---|---|---|---|---|---|
એકમ | video-1 | video-2 | video-3 | video-4 | video-5 |
આકૃતિ અને સ્થાન | video-1 | video-2 | video-3 | video-4 | video-5 |
૧ થી ૫ સુધીની સંખ્યાઓ | video-1 | video-2 | video-3 | video-4 | video-5 |
૬ થી ૯ સુધીની સંખ્યાઓ | video-1 | video-2 | video-3 | video-4 | video-5 |
સરવાળો | video-1 | video-2 | video-3 | video-4 | |
બાદબાકી | video-1 | video-2 | video-3 | ||
૧૦ થી ૨૦ સંખ્યાઓ | video-1 | video-2 | video-3 | video-4 | |
સમય | video-1 | video-2 | |||
માપન | video-1 | video-2 | |||
૨૧ થી ૫૦ સંખ્યાઓ | video-1 | video-2 | video-3 | video-4 | |
અંકોનો ઉપયોગીતા | video-1 | video-2 | |||
પેટર્ન | video-1 | video-2 | |||
નાંણું | video-1 | video-2 | |||
કેટલા ? | video-1 | video-2 |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો
thank you for comment