Result -2021
1.Qualifiying in written examination is not a guarantee for admission. Candidates will be shortlisted in the ratio of 1:3 in each category for
medical exam. Admission to Sainik Schools is based on the rank (inter se merit) in the School wise, Class wise, Gender wise, Category
wise merit list, subject to qualifying written test (AISSEE-2021), medical fitness (as certified by designated Medical Authorities),
verification of original documents/ certificates, vacancies, extant policy on reservations and confirmation of other eligibility conditions
2. In "Other States/ UT" quota, seats will be allotted in each category as per merit, subject to a maximum limit of 25% of vacancies in
category for any one State or Union Territory
List of Qualified candidates in ALL INDIA SAINIK SCHOOLS ENTRANCE EXAM (AISSEE) - 2021
School : 2201 - Sainik School; Balachadi (GUJARAT)
Catogory : Home State/UT-SC
Class & Gender : Class VI Male
Sno Roll Number Application No. Candidates Name Marks Secured
1 5801010024 211810065860 PARMAR YASHKUMAR MEHULKUMAR 71
2 5801010035 211810123490 JYOT PARAMR 58
3 5801010074 211810070891 VYOM SURESH CHANDE 107
4 5801010081 211810164612 KUSH PANKAJBHAI KARNIK 164
5 5801010153 211810066883 SOLANKI MEET NAYANBHAI 74
6 5801010195 211810142094 VADHER AYUSH 91
7 5801010198 211810045105 RATHOD JAYNIL 142
8 5801010204 211810023115 KRISHIVA KORE 178
9 5801010208 211810076425 SHUBH RAJESHKUMAR MAKWANA 75
10 5801010261 211810029846 MAHESHWARI ANAND 103
11 5801010262 211810048056 PARMAR KAVYA HARSHADBHAI 82
12 5801010265 211810047856 YUVRAJ CHAUHAN 94
13 5801010355 211810126709 DAX YOGESHKUMAR SOLANKI 78
14 5801020012 211810067170 AARYAN PARMAR 75
15 5801020020 211810069811 PARMAR JENISH 80
16 5801020039 211810011291 PARMAR MIHIRKUMAR BABUBHAI 130
17 5801020056 211810050452 KAVY PARIKH 118
18 5801020066 211810130113 RUDRASINH VAGHELA 79
19 5801020080 211810075773 VAGHELA PRINCE RAJESHBHAI 95
20 5801020088 211810036104 MADHAD ARYAN 64
21 5801020137 211810124626 RATHOD JAINIL 94
22 5801020156 211810136296 PARMAR JAYMIN MANISHKUMAR 116
23 5801020157 211810064896 KRUSHANG SHAH 82
24 5801020168 211810009437 ZALA BRIJESH JASHUBHAI 147
25 5801020200 211810129719 KAHAN 106
26 5801020232 211810152932 NAITIK DIPAKKUMAR BORICHA 93
27 5802010018 211810050930 VALA ASHISH HARIBHAI 109
28 5802010056 211810073811 VANZA PARTHIV GINUBHAI 137
29 5802010073 211810070041 CHAUHAN PRIYANSH 132
30 5802010076 211810051241 MAKWANA PREET MANSINGBHAI 90
31 5802010090 211810035661 KRUNAL BIPINBHAI CHAVDA 162
32 5802010125 211810086832 VAIBHAV TRIBHAVANBHAI PARIYA 89
33 5802010153 211810022213 GOHEL DAXRAJ NARENDRAKUMAR 147
34 5802010166 211810063033 DEVDIP MAKWANA 128
35 5802010211 211810053673 ARYAN MAHIDA 171
36 5802010256 211810036554 PARMAR KRISHKUMAR ASHOKBHAI 87
37 5802010271 211810143674 PANARA HEMANG HIMMATBHAI 229
38 5802010307 211810152435 MAKVANA DHRUV DILIPBHAI 89
39 5802010313 211810070645 KATIRA AVINASH 157
40 5802010343 211810163385 KAPIL HASMUKHBHAI RATHOD 126
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો
thank you for comment